Property Attributes
- MLS#105404
- TypeSingle Family
- Listing Status Active
- CountyBlanco
- CityRound Mountain
- AreaCounty-Northwest
- NeighborhoodThe Bluffs at Round Mountain
- Zip78663
- StyleHill Country Style
- Year Built2021
- Taxes$ 7481
- Price$ 998,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2737
- Lot Size5 Acres
Data Source:
Central Hill Country Board of REALTORS® FTP (CHCBOR)
Property Description
Nearly new (2021) Hill Country style home in a friendly and desirable gated neighborhood. This home crafted by Creekview Custom Builders of College Station, Texas, is a 4 bedroom 2.5 bathroom with bonus studio or office space. Exterior finishes include locally sourced stone and wood. Inside the open floor plan has plenty of flowing space for your living pleasure. Steps away from the back porch is a generously sized inground custom built swimming pool, with plenty of seating and sunning areas. Plenty of shade from the trees on the 5 acre grounds offers possibilities for outdoor activities and space for a guest house. The Bluffs @Round Mountain is located a stone's throw from Marble Falls and betwixt Austin and Fredericksburg.
| Price History | |
|---|---|
| 9/23/2026 | Listed $998,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air,Electric,Zoned |
| Utilities | PEC Electric |
| Possession | After Closing/Funding |
| Roof | Composition |
| Appliances | Dryer,Ice Maker,Microwave,Range,Refrigerator,Washer,Water Softener Owned,Wine Refrigerator,Electric Water Heater,Water Softener |
| Zoning | None |
| Patio/Porch Features | Deck/Patio |
| Architectural Style | Hill Country Style |
| Construction Materials | Stone,Stucco |
| Year Built | 2021 |
| Electric | PEC Electric |
| Stories Count | 1 |
| Topography | Few Trees,Level,Views |
| Levels | One and One Half |
| Property Subtype | Residential |
| Waterfront Features | None |
| County | Blanco |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | The Bluffs at Round Mountain |
| Full Baths | 2 |
| Status | Active |
| Directions | From Johnson City, head north on N US Highway 281 (US-281). Turn left onto W RR 962 (RR-962). Turn left onto Comanche Rdg. House is on the left. |
| City | Round Mountain |
| MLS Area | County-Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217800 |
| Carport Y/N | false |
| Tax Annual Amount | 7481.5 |
| Showing Instructions | Appointment Only,Call Listing Agent,Gate Locked,Lockbox,House is occupied and owners are requiring a minimum of 24 hours notice to show. Please contact listing agent to arrange an appointmnet. |
| Home Warranty Y/N | false |
| Virtual Tour | https://sage-owl-photography.aryeo.com/sites/803-comanche-rdg-round-mountain-tx-78663-29172836/branded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | Lot 10 The Bluffs at round Mountain Acres 5.01acres, Round Mountain, Blanco Tx |
| Freehold | BBO,IDX |
| HOA Fee | 1000 |
| Assoc Fee Paid Per | Annually |
| Gas Y/N | Propane Tank-Owned |
Interior Features
| Interior Amenities | High Ceilings,Pantry,Storage,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Concrete,Tile |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| LivingAreaSource | GCAD |
| Total Baths | 3 |
| Laundry Features | Washer-Dryer Connection |
Exterior Features
| Parking Features | 2 Car,Attached,Concrete,Gravel |
|---|---|
| Lot Features | Few Trees,Views,Outside City(w/Acrg) |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 5 |
| Foundation Details | Slab |
| Building Area Total | 2737 |
| Lot Size Acres | 5 |
| Road Frontage Type | Private Road |
| Horse Y/N | true |
| Fencing | Privacy |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 27, 2026 11:27 AM UTC
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Central Hill Country Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may